Where to buy
Three routes: direct from media owners, self-serve platforms and marketplaces, or programmatic through an SSP/DSP stack. Published floors exist on exactly three of the fifteen sellers below: Blip ($0.01/play, no minimum Blip Billboards 2026), Adomni (no minimum budget Adomni 2026) and AdQuick (small-market flights under $1,000 AdQuick 2026). Everyone else is quote-only, and this table says so instead of guessing.
Direct buy
Media owner rate card, 4-week flights, a rep, a contract.
- Media costrate-card ask, negotiable
- Platform feesnone
- Data / targeting feesnone (location targeting only)
- Published anchor$3,500-$25,000 per 4-week digital flight AdQuick 2026
You get guaranteed units, share-of-loop and spectaculars. You give up mid-flight flexibility. Rate cards are asks.
Programmatic (pDOOH)
DSP to SSP to screen. Audience targeting, no 4-week commitment.
- Media cost (working media)auction or fixed-deal CPM
- DSP feevaries, quote-only
- SSP take ratevaries, quote-only
- Data / audience feesvaries, quote-only
- Published anchor$2-$15 CPM claimed by StackAdapt StackAdapt 2026
No major DOOH SSP or DSP publishes its take rate. Get every fee line in writing before you sign; the working-media math decides this route.
The fifteen sellers
| Seller | Route | Cheapest published rate | Minimum |
|---|---|---|---|
| Lamar Advertising | media owner | Quote-only. No published rates. Lamar Advertising 2026 | Minimum: quote-only |
| OUTFRONT Media | media owner | Quote-only. No published rates. OUTFRONT Media 2026 | Minimum: quote-only |
| Clear Channel Outdoor | media owner | Quote-only. No published rates. Clear Channel Outdoor 2026 | Minimum: quote-only |
| JCDecaux | media owner | Quote-only. No published rates. JCDecaux 2026 | Minimum: quote-only |
| Vistar Media | ssp | Quote-only. Fees set per agreement. Vistar Media 2026 | Minimum: quote-only |
| Hivestack | ssp | Quote-only. Fees set per agreement. Hivestack (Perion) 2026 | Minimum: quote-only |
| Broadsign | ssp | Quote-only. Fees set per agreement. Broadsign 2026 | Minimum: quote-only |
| AdQuick | marketplace | $5 CPM (low end of AdQuick's published 2026 digital billboard CPM range of $5-$18; digital boards $3,500-$25,000 per 4-week rotation, small markets under $1,000) AdQuick 2026 | Floor: Small-market digital flights under $1,000 published |
| Blip Billboards | self serve | $0.01 per 8-second play (published auction floor, 'starting at $0.01 per display') Blip Billboards 2026 | Floor: No minimum spend, published |
| The Trade Desk | dsp | Quote-only. No published all-in DOOH fee schedule. The Trade Desk 2026 | Minimum: quote-only |
| StackAdapt | dsp | $2 CPM (low end of StackAdapt's own advertised DOOH CPM range of $2-$15; treat as the vendor's claim) StackAdapt 2026 | Minimum: quote-only |
| Adomni | self serve | About $12 average eCPM across all media types (Adomni's own published average; premium locations price higher) Adomni 2026 | Floor: No minimum budget for nearly all inventory, published |
| Place Exchange | ssp | Quote-only. Fees set per agreement. Place Exchange 2026 | Minimum: quote-only |
| Firefly | network | Quote-only. No published rates. Firefly 2026 | Minimum: quote-only |
| Captivate | network | Quote-only. No published rates. Captivate 2026 | Minimum: quote-only |
Which route fits which buyer
- Under $5k or first test: self-serve (Blip, Adomni); published floors, no rep required.
- $5k-$50k, specific units wanted: marketplace (AdQuick) or direct with two competing quotes (Lamar, OUTFRONT).
- Audience-targeted, multi-venue, or already running a DSP: programmatic (Vistar, The Trade Desk); get the fee stack in writing first.
The route decision in full: direct vs programmatic. Entry floors: minimum spend.