Minimum spend
The short answer
The published floors: Blip has no minimum spend and a $0.01/play auction floor Blip Billboards 2026; Adomni has no minimum budget for nearly all inventory Adomni 2026; Blindspot lists campaigns from $50 Blindspot 2026; AdQuick publishes small-market 4-week digital flights under $1,000 AdQuick 2026. Direct and programmatic routes are quote-only.
| Route | Floor | What it buys |
|---|---|---|
| Blip (per-play self-serve) | Floor: No minimum; $0.01/play floor Blip Billboards 2026 | Daily budgets; pay per delivered play Blip Billboards 2026 |
| Adomni (self-serve network) | Floor: No minimum budget Adomni 2026 | CPM shown in-platform; ~$12 average eCPM published Adomni 2026 |
| Blindspot (hourly self-serve) | Floor: Campaigns from $50 Blindspot 2026 | Hourly booking; ~$0.23-$0.52/play published examples Blindspot 2026 |
| AdQuick (marketplace) | Floor: Small-market digital under $1,000 / 4 weeks AdQuick 2026 | Evansville from ~$900; larger markets $3,500-$25,000 AdQuick 2026 |
| Media owners direct (Lamar, OUTFRONT, Clear Channel, JCDecaux) | Minimum: quote-only | Practical entry: thousands per unit per 4 weeks against the published band |
| SSP/DSP programmatic (Vistar, Hivestack, TTD, StackAdapt) | Minimum: quote-only | Seat and account minimums negotiated; fees unpublished |
Is the floor spend measurable?
A $20/day Blip budget is 2,000 plays at the floor, roughly 38 at the $0.52 busy-screen median Blindspot 2026: enough to test creative and clearing prices, far too little to move branded search. The honest ladder: floor spends to learn the platform, four figures to learn a market (small markets stretch furthest), and the $25k structure to judge the channel. Route economics: platforms.